(1) CMC around 1319, Target=1800, SL=1234
(2) Gulf Oil around 78, target=3, SL=72
(3) HCL Tech around 782, Target=1000, SL=740
(4) KPIT around 117, target= 140, SL=110
(5) L&T Housing Finance around 75, target= 95, SL= 73
(6) Natco Pharma around 450, target= 600, SL= 422
(7) Relaxo Pharma around 750, target= 1000, SL= 735
(8) Zee Entertainment around 239, target= 320, SL= 234
(9) Zensar Tech around 256, target=300 , SL=247
(2) Gulf Oil around 78, target=3, SL=72
(3) HCL Tech around 782, Target=1000, SL=740
(4) KPIT around 117, target= 140, SL=110
(5) L&T Housing Finance around 75, target= 95, SL= 73
(6) Natco Pharma around 450, target= 600, SL= 422
(7) Relaxo Pharma around 750, target= 1000, SL= 735
(8) Zee Entertainment around 239, target= 320, SL= 234
(9) Zensar Tech around 256, target=300 , SL=247
No comments:
Post a Comment